MapWise provides FEMA flood zone information for all of Florida. We provide an easy to use Flood Zone tool to quickly find flood zone information via street address.
Using the Flood Zone Tool is a two step process:
Florida Maps Online is included with a subscription to the Flood Zone Tool. Florida Maps Online is a comprehensive interactive mapping application that provides access to high resolution aerials, property boundaries, flood zones, wetlands, and more. More information is available on the Florida Maps Online overview page.
| Zone | Description |
|---|---|
| V | 100-year floodplain with wave action, no BFEs determined. |
| VE | 100-year floodplain with wave action, with BFEs determined. |
| A | 100-year floodplain, no BFEs determined. |
| AE and A1-30 | 100-year floodplain, with BFEs determined. |
| AH | 100-year floodplain, with ponding, with BFEs determined. |
| AO | 100-year floodplain, with sheet flow, with BFEs determined. |
| AR | 100-year floodplain, previously protected by flood control structures and being restored. |
| A99 | 100-year floodplain, that will be protected by a flood control project under construction. |
| IN | 100-year floodplain, no BFEs determined. |
| B, X500 | 500-year floodplain (0.2% annual chance of flooding) |
| C, X | Outside 100-year and 500-year floodplain. |
| D, UNDES | Possible but undetermined flood hazards. |
| ANI | Area Not Included in any flood study. |
Notes:
Flood zone maps show areas that have a 1% annual chance of a flood event (100-year flood zone) and areas that have a 0.2% annual chance of a flood event (500-year flood zone). This map layer is from the Federal Emergency Management Agency (FEMA).
| Column | Description |
|---|---|
| FLD_ZONE | Flood Zone, e.g. A, AE, etc. |
| FLOODWAY | Floodway |
| SFHA_TF | IN or OUT of Special Flood Hazard Area (100 year flood zone) |
| STATIC_BFE | Base Flood Elevation |
| V_DATUM | Vertical Datum |
| DEPTH | BFE. The rounded, whole-foot elevation of the 1-percent-annual-chance flood. This is the value of the BFE that is printed next to the BFE line on the FIRM. |
| LEN_UNIT | BFE units, normally feet |
| VELOCITY | Velocity Measurement - n/a for Florida |
| VEL_UNIT | Unit of Measurement for Velocity |
| AR_REVERT | If the area is Zone AR, this field would hold the zone that the area would revert to if the AR zone were removed. |
| BFE_REVERT | If Zone is Zone AR, this field would hold the static base flood elevation for the reverted zone. |
| DEP_REVERT | If Zone is Zone AR, this field would hold that flood depth for the reverted zone. |
| SOURCE_CIT | Source Citation |
| ACRES | Acreage of flood zone polygon |
| COUNTY | County |
| FLOODPLAIN | Flood plain description |
| RISK_LEVEL | Insurance risk level |
| DESCRIPT | Code description |
| SOURCEDATE | Effective map date |
For more information and the definitive resource on Effective Map Dates, please refer to FEMA's Community Status Book Report
The Q3 maps are being replaced by DFIRMs. In some areas FIRMs have been updated since the Q3 data set was produced but before the DFIRM project was begun and therefore are not represented in either the Q3 or DFIRM data sets. For more information, please refer to FEMA's Q3 User Guide.
Flood zone maps show areas that have a 1% annual chance of a flood event (100-year flood zone) and areas that have a 0.2% annual chance of a flood event (500-year flood zone). This map layer is from the Federal Emergency Management Agency (FEMA).
| Column | Description |
|---|---|
| FIPS | State + county FIPS code |
| COMMUNITY | Community Number that identifies a county, city, or other community responsible for floodplain management (Community# referenced in Community Status book is State FIPS + Community#) |
| FIRM_PANEL | FIRM Panel Number (11-digit alpha-numeric code) |
| ZONE | Flood Zone, e.g. A, AE, etc. |
| FLOODWAY | Floodway - channel, river, or watercourse reserved for flood discharge. |
| COBRA | Coastal Barrier Resources Act area, e.g. COBRA_IN or COBRA_OUT |
| SFHA | Special Flood Hazard Area (100 year flood zone), e.g. IN or OUT |
| SYMBOL | FEMA Symbol id |
| PANEL_TYP | FEMA Panel Type |
| ST_FIPS | State FIPS code |
| CO_FIPS | County FIPS code |
| STATE | State FIPS code |
| PCOMM | FIRM Community / County identifier |
| PANEL | FIRM Panel Number and Suffix |
One week unlimited access for $10:
We offer a one week subscription for customers seeking flood map information for a limited purpose.
Unlimited access for $15 per month:
We offer a recurring subscription for customers who have an on-going need for flood zone information.
All plans include:
“ I use this tool every day in my line of work. I can get accurate flood reports much quicker and easier than using other sites. ”
Jay Markas
Statewide Commercial Insurance