Aerial photography and satellite imagery provide a wealth of spatial information for analyzing features in the landscape.
Use aerial imagery to:
County | Year | Type | Resolution |
---|---|---|---|
Alachua County | 2020 | True Color | 6-inch |
Baker County | 2020 | True Color | 6-inch |
Bay County | 2019 | True Color | 6-inch |
Bradford County | 2022 | True Color | 6-inch |
Brevard County | 2021 | True Color | 6-inch |
Broward County | 2021 | True Color | 6-inch |
Calhoun County | 2022 | True Color | 6-inch |
Charlotte County | 2020 | True Color | 6-inch |
Citrus County | 2020 | True Color | 6-inch |
Clay County | 2020 | True Color | 6-inch |
Collier County | 2021 | True Color | 6-inch / 2-foot |
Columbia County | 2022 | True Color | 6-inch |
Desoto County | 2020 | True Color | 6-inch |
Dixie County | 2022 | True Color | 6-inch |
Duval County | 2020 | True Color | 6-inch |
Escambia County | 2022 | True Color | 6-inch |
Flagler County | 2020 | True Color | 6-inch |
Franklin County | 2022 | True Color | 6-inch |
Gadsden County | 2022 | True Color | 6-inch |
Gilchrist County | 2022 | True Color | 6-inch |
Glades County | 2021 | True Color | 6-inch |
Gulf County | 2022 | True Color | 6-inch |
Hamilton County | 2022 | True Color | 6-inch |
Hardee County | 2020 | True Color | 6-inch |
Hendry County | 2020 | True Color | 6-inch |
Hernando County | 2020 | True Color | 6-inch |
Highlands County | 2020 | True Color | 6-inch |
Hillsborough County | 2020 | True Color | 6-inch |
Holmes County | 2022 | True Color | 6-inch |
Indian River County | 2021 | True Color | 6-inch |
Jackson County | 2022 | True Color | 6-inch |
Jefferson County | 2022 | True Color | 6-inch |
Lafayette County | 2022 | True Color | 6-inch |
Lake County | 2020 | True Color | 6-inch |
Lee County | 2021 | True Color | 4-inch |
Leon County | 2021 | True Color | 6-inch |
Levy County | 2022 | True Color | 6-inch |
Liberty County | 2022 | True Color | 6-inch |
Madison County | 2022 | True Color | 6-inch |
Manatee County | 2021 | True Color | 6-inch |
Marion County | 2021 | True Color | 6-inch west / 1-foot east |
Martin County | 2021 | True Color | 6-inch |
Miami-Dade County | 2021 | True Color | 3-inch urban / 6-inch |
Monroe County | 2021 | True Color | 6-inch |
Nassau County | 2021 | True Color | 6-inch |
Okaloosa County | 2019 | True Color | 6-inch |
Okeechobee County | 2021 | True Color | 6-inch |
Orange County | 2021 | True Color | 3-inch urban / 6-inch rural |
Osceola County | 2020 | True Color | 3-inch urban / 6-inch rural |
Palm Beach County | 2021 | True Color | 6-inch urban / 1-foot rural 2017 |
Pasco County | 2020 | True Color | 6-inch |
Pinellas County | 2020 | True Color | 6-inch |
Polk County | 2020 | True Color | 6-inch |
Putnam County | 2020 | True Color | 6-inch |
Santa Rosa County | 2019 | True Color | 1-foot |
Sarasota County | 2020 | True Color | 6-inch |
Seminole County | 2021 | True Color | 6-inch |
St Johns County | 2021 | True Color | 6-inch |
St Lucie County | 2021 | True Color | 6-inch |
Sumter County | 2020 | True Color | 6-inch |
Suwannee County | 2022 | True Color | 6-inch |
Taylor County | 2022 | True Color | 6-inch |
Union County | 2022 | True Color | 6-inch |
Volusia County | 2021 | True Color | 6-inch |
Wakulla County | 2019 | True Color | 6-inch |
Walton County | 2022 | True Color | 6-inch |
Washington County | 2022 | True Color | 6-inch |
Use the MapWise GIS Map Viewer to explore aerial maps and related information.